Horizontal Gas-Fired Boiler
Horizontal structure boilers are known for their optimized heat transfer design, long flue gas flow path, and excellent combustion efficiency, ensuring reliable performance in various industrial applications.
1. Product Description
The horizontal gas steam boiler adopts advanced combustion technology and intelligent control systems to deliver stable and efficient operation. This natural gas boiler typically features a three-pass wet-back structure, ensuring maximum heat exchange and reduced energy loss.
Equipped with automatic ignition, pressure protection, and water level control systems, the industrial gas fired steam boiler operates safely and efficiently. The use of high-quality burners ensures complete fuel combustion, reducing emissions and improving energy utilization.
Additionally, modern condensing gas boilers can recover waste heat from flue gases, achieving thermal efficiency of over 98% and significantly lowering operating costs.
2. Product Advantages
The front cover adopts a patented labyrinth sealing structure, combined with a horizontal three-pass flue gas design. The internal and external coil pipes are connected in parallel, providing excellent thermal expansion performance and structural stability.
Aflue gas distributor is installed inside the furnace, and a flue gas expansion chamber is arranged at the rear of the boiler, allowing the coils to be heated evenly at 360°.
The boiler is equipped with an intelligent fully automatic control system. Multiple temperature and pressure monitoring points are designed to detect the operating status of the boiler, perform fault-tolerant processing, and enable easy and user-friendly operation.
The boiler is designed with a large capacity margin, ensuring stable operation under different working conditions, with a load range of 30–110%.
The boiler body adopts insulated support connections and advanced thermal insulation technology. During normal operation, the outer surface temperature is below 50°C, which is better than national standards.
The burner interface is designed with dual ports, allowing customers to switch between different fuels easily. A flame observation hole is installed at the rear for convenient monitoring of combustion conditions.
The furnace body is equipped with an explosion-proof door and nitrogen fire-extinguishing port, providing dual safety protection to prevent afterburning.
The furnace features a large heat exchange space and optimized internal layout, ensuring sufficient heat exchange of high-temperature flue gas. Equipped with a high-quality burner and a precise automatic combustion control system, the fuel can burn more completely, significantly reducing emissions such as NOx (as low as 30 mg/Nm³). The CO emission in flue gas can be adjusted to 0 mg, meeting national environmental protection standards after provincial-level testing.
3. Applications & Use Cases
The industrial natural gas steam boiler system is widely used across multiple industries:
Industrial Applications
- Food processing plants (sterilization, cooking, drying)
- Textile and dyeing factories
- Chemical and pharmaceutical industries
- Paper and pulp manufacturing
Commercial Applications
- Hotels and hospitals (heating and hot water supply)
- Laundry and cleaning services
- Breweries and beverage production
Horizontal gas boilers are essential equipment for heat and steam generation in industrial production, supporting various sectors such as food, chemical, and textile industries.

4. Technical Parameters
| Item | Units | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 260 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heating capacity | 10⁴Kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 260 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 |
| Rated thermal power | KW | 230 | 350 | 460 | 580 | 700 | 930 | 1200 | 1400 | 1800 | 2400 | 3000 | 3500 | 4100 | 4600 | 6000 | 7000 | 8200 | 9300 | 12000 | 14000 | 16300 |
| Gas thermal efficiency | ≥% | 92.5 | 93.2 | 92.5 | 93.3 | 92.5 | 92.5 | 92.2 | 94.3 | 92.9 | 93.5 | 92.5 | 93 | 103 | 103 | 104 | 93.2 | 92.8 | 103 | 92.7 | 92.5 | 92.6 |
| Oil thermal efficiency | ≥% | 92.9 | 93.6 | 92.8 | 92.8 | 92.7 | 92.7 | 92.8 | 93.1 | 93.4 | 93.1 | 101.5 | 101.5 | 101.4 | 101.5 | 101.5 | 93.6 | 93.2 | 101.5 | 93.2 | 93.1 | 93.2 |
| Rated working pressure | MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Maximum working temperature | ℃ | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Furnace internal volume | m³ | 0.19 | 0.23 | 0.3 | 0.34 | 0.46 | 0.56 | 0.69 | 0.8 | 1.16 | 2.13 | 2.87 | 3.3 | 3.8 | 5.52 | 6.26 | 7.25 | 7.42 | 9.67 | 15.6 | 16.8 | 19 |
| Circulating oil volume | m³/h | 30 | 25 | 30 | 50 | 60 | 80 | 100 | 80 | 100 | 160 | 200 | 230 | 250 | 300 | 300 | 400 | 400 | 500 | 600 | 800 | 900 |
| Supporting electrical control capacity | KW | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 400 |
| Power consumption | KW | 12 | 14 | 14 | 21 | 21 | 21 | 28 | 28 | 31 | 50 | 70 | 78 | 101 | 118 | 126 | 160 | 160 | 210 | 260 | 330 | 379 |
| Applicable fuels | Oil, Gas | |||||||||||||||||||||
| Full load consumption | Natural gas (Nm3/h) | 25 | 38 | 51 | 63 | 76 | 99 | 133 | 152 | 190 | 253 | 303 | 379 | 446 | 506 | 632 | 758 | 885 | 1011 | 1309 | 1520 | 1773 |
| Light oil (kg/h) | 21 | 31 | 41 | 52 | 62 | 81 | 109 | 124 | 155 | 207 | 248 | 311 | 368 | 414 | 518 | 621 | 723 | 827 | 1080 | 1250 | 1447 | |
| Dimensions | mm | 2175 | 2498 | 2906 | 2887 | 3275 | 3668 | 3775 | 3966 | 4404 | 4979 | 6307 | 6984 | 7535 | 7821 | 8145 | 9117 | 9528 | 9985 | 10460 | 11780 | 13000 |
| 1300 | 1438 | 1440 | 1600 | 1667 | 1835 | 1857 | 1966 | 2118 | 2800 | 2586 | 3000 | 2686 | 2950 | 3200 | 3960 | 3900 | 4310 | 4520 | 4870 | 4870 | ||
| 1450 | 1588 | 1590 | 1725 | 1780 | 1987 | 2007 | 2276 | 2272 | 3050 | 3400 | 3404 | 3534 | 3850 | 4100 | 4100 | 4150 | 4200 | 4300 | 4420 | 4420 | ||
| Furnace weight | t | 1.5 | 1.7 | 2.0 | 2.5 | 2.8 | 3.4 | 3.7 | 4.5 | 6 | 12 | 15.5 | 17.5 | 19.2 | 24 | 29 | 31 | 36 | 46 | 60 | 76 | 82 |
5. Conclusion
In summary, the horizontal gas fired boiler is a modern, efficient, and environmentally friendly solution for industrial heat and steam generation. With its high efficiency,low emissions, and automatic operation, it significantly reduces energy costs while improving production efficiency.
Whether used in manufacturing, processing, or commercial heating systems, the industrial gas boiler remains a reliable and sustainable choice for businesses worldwide.